Eric Lawler
(born 1933 West Ham died 2020)

Maternal grandmother: Elizabeth Jane Dodd (born 10 Nov 1858 Betchworth, Surrey)

married 1894 Reigate, Surrey
Maternal grandfather: Jonathan James Haines
(born 1865 Aldershot, Hants died 1933 Lambeth)

Paternal grandmother: not known
Paternal grandfather: not known
Mother: Phyllis Louise Haines (born 25 Sep 1903 Nunhead, Surrey) 
married 1932 Camberwell
Father Reginald Lawler (born 19 Dec 1900) 
Brother: Geoffrey Lawler (born 1942 Essex ) 
Wife: Ann E Clue (born 1939 Ware died 2019 ) married 1971 Ware
Daughter: Rebecca Elisabeth Lawler (born 1972 Bishop Stortford ) 
Son: Andrew Joseph Lawler (born 1973 Bishop Stortford ) 
| 1861 Barley Mow, Betchworth, Reigate, Surrey, Surrey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Dod | Michael | Head | Married | M | 36 | 1825 | Agl labourer | Betchworth, Surrey | 4295 |
| Dod | Keren Happuch | Wife | Married | F | 36 | 1825 | Effingham, Surrey | 4296 | |
| Dod | Elizabeth Jane | Daughter | F | 2 | 1859 | Betchworth, Surrey | 3892 | ||
| Dod | William | Son | M | 1 | 1860 | Betchworth, Surrey | 4297 | ||
| 1871 Cottage, Buckland, Reigate, Surrey | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Dod | Michal | Head | Married | M | 46 | 1825 | Labourer | Betchworth, Surrey | 4295 |
| Dod | Kerenhappuch | Wife | Married | F | 46 | 1825 | Wife | Effingham, Surrey | 4296 |
| Dod | Elizabeth | Daughter | F | 12 | 1859 | Scholar | Betchworth, Surrey | 3892 | |
| Dod | William | Son | M | 11 | 1860 | Scholar | Buckland, Surrey | 4297 | |
| Dod | Thomas | Son | M | 8 | 1863 | Scholar | Chipstead, Surrey | 4298 | |
| Dod | Walter | Son | M | 6 | 1865 | Scholar | Buckland, Surrey | 4299 | |
| Dod | Mary Ann | Daughter | F | 0 | 1865 | Scholar | Buckland, Surrey | 4306 | |
| Dod | James | Boarder | M | 0 | 1812 | Labourer | Reigate, Surrey | ||
| 1881 20, Russell St, Minster In Sheppey, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haynes | Jonathan | Head | Married | M | 51 | 1830 | Bandmaster R N | Warmington, Warwickshire | 3897 |
| Haynes | Eliza | Wife | Married | F | 41 | 1840 | Hounslow, Middlesex | 3898 | |
| Haynes | William F | Son | Single | M | 18 | 1863 | Bandsman R N | Whitton, Middlesex | 3899 |
| Haynes | Jonathan J | Son | Single | M | 16 | 1865 | Scholar | Aldershot, Hampshire | 3891 |
| Haynes | Albert H | Son | Single | M | 14 | 1867 | Scholar | Jersey, Channel Islands | 3900 |
| Haynes | Thomas E | Son | Single | M | 10 | 1871 | Scholar | Cork, Ireland | 3901 |
| Haynes | George F | Son | Single | M | 3 | 1878 | Scholar | Sheerness, Kent | 3902 |
| 1881 Baker St, Enfield, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Challis | Margaret | Wife Head | Married | F | 49 | 1832 | Enfield, Middlesex | ||
| Kempe | Edward W | Son In Law | Married | M | 36 | 1845 | Vicar Of Jesus Church Enfield | Hadley, Middlesex | |
| Kempe | Margaret M | Daughter | Married | F | 27 | 1854 | Enfield, Middlesex | ||
| Kempe | Harriet M | Grand Daughter | Single | F | 1 | 1880 | Enfield, Middlesex | ||
| Kempe | Edward C | Grand Son | Single | M | 0 | 1881 | Enfield, Middlesex | ||
| Field | Mary | Servant | Single | F | 31 | 1850 | Cook Domestic Serv | West Horsley, Surrey | |
| Main | Emma | Servant | Single | F | 36 | 1845 | Parlourmaid Serv | Walford, Northamptonshire | |
| Dodd | Elizabeth | Servant | Single | F | 23 | 1858 | Housemaid Serv | Betchworth, Surrey | 3892 |
| George | Kate | Servant | Single | F | 25 | 1856 | Nurse Serv | Liverpool, Lancashire | |
| Smith | Charlotte | Servant | Single | F | 15 | 1866 | Nursemaid Domestic Serv | Binstall, Suffolk | |
| 1911 8 Surrey Road, Newlands, Nunhead, London S E, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Haines | Jonathan James | Head | Married | M | 46 | 1865 | Drapers Assistant, Salesman for Retail Draper | Aldershot, Hants | 3891 |
| Haines | Elizabeth Jane | Wife | Married | F | 52 | 1859 | Betchworth, Surrey | 3892 | |
| Haines | Dorothy | Daughter | F | 15 | 1896 | Shorthand Typist for Electrical Engineer | Shepherds Bush, Middlesex | 3893 | |
| Haines | John Walter | Son | M | 14 | 1897 | Willesden, Middlesex | 3894 | ||
| Haines | Violet Mabel | Daughter | F | 13 | 1898 | Willesden, Middlesex | 3889 | ||
| Haines | Cecil Ernest | Son | M | 11 | 1900 | Nunhead, Surrey | 3895 | ||
| Haines | Phyllis Louise | Daughter | F | 7 | 1904 | Nunhead, Surrey | 3896 | ||
| 1939 27 Mount Echo Drive, Waltham Forest, Chingford, Essex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Lawler | Reginald | Married | M | 39 | 1900 | Radio Engineer Design & Research | 19th Dec | 4496 | |
| Lawler | Phyllis L | Married | F | 36 | 1903 | Unpaid Domestic Duties | 25th Sep | 3896 | |
| -- Closed | -- Record | 0 | 0 | ||||||
| Haines | Elizabeth J | Widowed | F | 81 | 1858 | Pensioner | 10th Nov | 3892 | |

