Frank W Wilmot
Mother: Unknown
Father Unknown
Wife: Rose Emma Tappin (born 1890 Middlesex, Islington ) View Notes married 1916 Islington, London
Marriage record for Rose E Tappin with Frank W Wilmot in 1916 Islington
Daughter: Kate E Wilmot (born 1916 Islington, London ) 
Son: Frank W Wilmot (born 1918 Islington, London ) 
Daughter: Grace E Wilmot (born 1921 Islington, London ) no children 
Husband: Henry W Hunter (born 1920 ) 
Son: Herbert E Wilmot (born 1928 Islington, London ) no children 
Wife: Mildred Beswick (born 1930 ) 
Daughter: Gladys J Wilmot (born 1931 Islington, London ) 
| 1891 40, Blundell Street [2], Islington, London, London | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | Alfred | Head | Married | M | 27 | 1864 | Gas Stoker , | Middlesex | 414 |
| Tappin | Matilda | Wife | Married | F | 28 | 1863 | Middlesex | 1555 | |
| Tappin | Maryann | Daughter | Single | F | 7 | 1884 | Middlesex | 1556 | |
| Tappin | Alfred | Son | Single | M | 3 | 1888 | Middlesex | 1557 | |
| Tappin | Rose | Daughter | Single | F | 1 | 1890 | Middlesex | 1558 | |
| 1901 5, Rice Place, Islington, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Tappin | Alfred | Head | Married | M | 38 | 1863 | Coal Porter , | Islington, London | 414 |
| Tappin | Rose | Wife | Married | F | 39 | 1862 | Islington, London | 1555 | |
| Tappin | Elizabeth | Daughter | Single | F | 9 | 1892 | Islington, London | 1598 | |
| Tappin | Charles | Son | Single | M | 7 | 1894 | Islington, London | 1559 | |
| Tappin | Ada | Daughter | Single | F | 5 | 1896 | Islington, London | 1593 | |
| Tappin | Alfred | Son | Single | M | 13 | 1888 | Islington, London | 1557 | |
| Tappin | Rose | Daughter | Single | F | 11 | 1890 | Islington, London | 1558 | |
| Tappin | George | Son | Single | M | 2 | 1899 | Islington, London | 1560 | |
| Tappin | Martha | Daughter | Single | F | 0 | 1901 | Islington, London | 1561 | |


