Christopher Hall
(born 1858 Northampton Desborough)

Mother: Unknown
Father Unknown
Wife: Rose Hall (born 1854 Berkshire Dunsden )
Son: Sydney James Hall (born 1884 London Paddington ) 3 children 
Wife: Emily Jane Webb (born 1877 Lambeth London ) 
Daughter: Emily Hall (born 1909 Fulham London ) 
Daughter: Violet A Hall (born 1912 Fulham ) 
Daughter: Doris L Hall (born 1915 Fulham ) 
Son: Henry William Hall (born 1885 London Paddington ) 
| 1881 19, Block Peabody Buildings, Lambeth, Surrey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Webb | Frederick Alfred | Head | Married | M | 26 | 1855 | Engine Fitter Out Of Employment , | London City OF, Middlesex | 184 |
| Webb | Elizabeth Jane | Wife | Married | F | 28 | 1853 | London City OF, Middlesex | 777 | |
| Webb | Emily Jane | Daughter | Single | F | 4 | 1877 | Lambeth, Surrey | 778 | |
| Webb | Annie Bertha | Daughter | Single | F | 3 | 1878 | Lambeth, Surrey | 779 | |
| Webb | Rose Ellen | Daughter | Single | F | 1 | 1880 | Lambeth, Surrey | 783 | |
| Webb | Frederick Edwin | Son | Single | M | 0 | 1881 | Lambeth, Surrey | 791 | |
| Davis | Edwin | Wife Father | Married | M | 54 | 1827 | Railway Porter , | Chard, Somerset | 785 |
| Davis | Martha | Wife Mother | Married | F | 64 | 1817 | Bonnington, Kent | 790 | |
| 1891 8b, Peabody Buildings, Chelsea Bridge, St George Hanover Square, London, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Webb | Frederick | Head | Married | M | 36 | 1855 | Gas & Hot Water Fitter , | Middlesex | 184 |
| Webb | Jane | Wife | Married | F | 38 | 1853 | Middlesex | 777 | |
| Webb | Emily | Daughter | F | 14 | 1877 | General Servant Domestic , | Lambeth, London | 778 | |
| Webb | Rosie | Daughter | F | 11 | 1880 | Scholar , | Lambeth, London | 783 | |
| Webb | Annie | Daughter | F | 4 | 1887 | Pimlico, London | 779 | ||
| Webb | Edith | Daughter | F | 1 | 1890 | Pimlico, London | 780 | ||
| Davis | Edwin | Father In Law | Widower | M | 65 | 1826 | Oddman Domestic , | Chard, Somersetshire | 785 |
| 1911 227 Stephendale Road Fulham, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Webb | Frederick | Head | Married | M | 56 | 1855 | Gas And Hotwater Filter | City of London | 184 |
| Webb | Jane | Wife | Married | F | 58 | 1853 | City of London | 777 | |
| Hall | Emily | Daughter | Married | F | 34 | 1877 | Lambeth London | 778 | |
| Webb | Annie | Daughter | Single | F | 24 | 1887 | Gas Mantle Maker | Pimlico London | 779 |
| Webb | Edith | Daughter | Single | F | 21 | 1890 | Pimlico London | 780 | |
| Hall | Emily | Granddaughter | F | 2 | 1909 | Fulham London | 781 | ||
| Webb | Dorothy | Granddaughter | F | 2 | 1909 | Fulham London | 782 | ||
| 1911 70 Rosebury Road Fulham SW, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Hall | Christopher | Head | Married | M | 53 | 1858 | Carpenter | Northampton Desborough | 786 |
| Hall | Rose | Wife | Married | F | 57 | 1854 | Berkshire Dunsden | 787 | |
| Hall | Sydney James | Son | Married | M | 27 | 1884 | Machinist Joinery | London Paddington | 788 |
| Hall | Henry William | Son | Single | M | 26 | 1885 | Carpenter | London Paddington | 789 |

