Frank Maytum
(born 4 Jul 1907 Lambeth London died May 1992 Ashford, Kent)

Maternal grandmother: Mary Ann Summerfield (born 1847 Horton, Bucks)

married 1874 Lambeth
Maternal grandfather: Albert Bradford
(born 1844 Wallingford, Berkshire)

Paternal grandmother: not known
Paternal grandfather: not known
Mother: Elizabeth Florence Bradford (born 1877 Pimlico) 
Father Frank Maytum (born 1872 Sutton Valence, Kent) 
Sister: Florence Agnes Maytum (born 9.4.1901 Brixton London died 2.1984 Maidstone, Kent) 2 children 
Husband: George T Horn (born 1900 ) View Notes

Best matched record, born Thanet 1900
Son: William G Horn (born 1924 Hollingbourne, Kent ) 
Son: Leonard T Horn (born 1926 Hollingbourne, Kent ) 
Brother: Bert Frank R Maytum (born 1902 Brixton London ) 
Sister: Caroline Rose L Maytum (born 24.3.1905 Brixton London died 5.1988 Haywards Heath, West Sussex) 1 children 
Husband: William J Edmed (born 1905 ) 
Son: Geoffrey W Edmed (born 1941 Maidstone, Kent ) 
| 1851 Cromarsh Gifford, Berkshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bradford | John | Head | Married | M | 35 | 1816 | Typographer | Wallingford, Berkshire | 144 |
| Bradford | Mary | Wife | Married | F | 40 | 1811 | Oxford, Oxfordshire | 143 | |
| Bradford | Maria E | Daughter | F | 14 | 1837 | Wallingford, Berkshire | 216 | ||
| Bradford | Fredrick | Son | M | 12 | 1839 | Wallingford, Berkshire | 147 | ||
| Bradford | William | Son | M | 10 | 1841 | Wallingford, Berkshire | 148 | ||
| Bradford | Emily | Daughter | F | 9 | 1842 | Wallingford, Berkshire | 213 | ||
| Bradford | Albert | Son | M | 7 | 1844 | Wallingford, Berkshire | 214 | ||
| Bradford | Mary | Daughter | F | 4 | 1847 | Wallingford, Berkshire | 215 | ||
| 1851 Horton, Buckinghamshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Summerfield | Mary A | Daughter | Unmarried | F | 4 | 1847 | 943 | ||
| Summerfield | Roseter | Daughter | Unmarried | F | 10 | 1841 | Horton, Buckinghamshire, Englan | 965 | |
| Summerfield | Doborah | Wife | Married | F | 43 | 1808 | Marlow, Buckinghamshire, Englan | 964 | |
| Summerfield | John | Head | Married | M | 54 | 1797 | Paper Maker , | Wicomb, Buckinghamshire, Englan | 963 |
| 1861 St Leonards Square, St Leonard, Wallingford, Berkshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bradford | Mary | Head | Widow | F | 50 | 1811 | Interest Of Money , | Oxford | 143 |
| Bradford | Maria E | Daughter | Unmarried | F | 23 | 1838 | Wallingford, Berkshire | 216 | |
| Bradford | William | Son | Unmarried | M | 20 | 1841 | Printer Compositor , | Wallingford, Berkshire | 148 |
| Bradford | Albert | Son | Unmarried | M | 15 | 1846 | Grocers Asst , | Wallingford, Berkshire | 214 |
| Bradford | Mary E | Daughter | F | 13 | 1848 | Scholar , | Wallingford, Berkshire | 215 | |
| 1871 Berwick St, St George Hanover Square, Westminster, London, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Summerfield | Henry | Head | M | 36 | 1835 | Buckinghamshire | |||
| Summerfield | Srah | Wife | F | 31 | 1840 | Suffolk | |||
| Summerfield | Henry | Son | M | 1 | 1870 | Middlesex | |||
| Summerfield | Jane F | Daughter | F | 0 | 1871 | Middlesex | |||
| Summerfield | Mary A | Sister | F | 24 | 1847 | General Servant | Buckinghamshire, Horton | 943 | |
| 1881 31, Pulford Street, St George Hanover Square, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bradford | Albert | Head | Married | M | 31 | 1850 | Painter , | Wallingford, Berkshire | 214 |
| Bradford | Mary Ann | Wife | Married | F | 32 | 1849 | Horton, Middlesex | 943 | |
| Bradford | Emily A | Daughter | Single | F | 6 | 1875 | Pimlico | 944 | |
| Bradford | Elizabeth F | Daughter | Single | F | 4 | 1877 | Pimlico | 945 | |
| Bradford | Albert J | Son | Single | M | 2 | 1879 | Pimlico | 946 | |
| Stranger | Emily | Sister | Widow | F | 30 | 1851 | Braider , | Wallingford, Berkshire | 213 |
| 1891 11, Clayton Street, Lambeth, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bradford | Albert | Head | Married | M | 42 | 1849 | Painter , | 214 | |
| Bradford | Mary Ann | Wife | Married | F | 44 | 1847 | Tailoress , | Horton, Buckinghamshire | 943 |
| Bradford | George | Son | M | 12 | 1879 | Pimlico, London | 946 | ||
| Bradford | ? | F | 9 | 1882 | Pimlico | 948 | |||
| Bradford | Florence | F | 4 | 1887 | Pimlico | 949 | |||
| 1891 394, Kennington Park Road, Lambeth, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Cull | George | Head | Married | M | 33 | 1858 | Shorthand Writer , | Ringwood, Hampshire | |
| Cull | Emelia | Wife | Married | F | 32 | 1859 | Germany British Subject | ||
| Bradford | Elizabeth | Servant | Single | F | 14 | 1877 | Pimlico, London | 945 | |
| 1901 11, Clayton Street, Lambeth, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bradford | Mary Ann | Head | Widow | F | 54 | 1847 | Charwoman Domestic , | Horton, Buckinghamshire | 943 |
| Bradford | Caroline | Daughter | Single | F | 19 | 1882 | Pimlico, London | 948 | |
| Bradford | Florence | Daughter | Single | F | 14 | 1887 | Press Cutting Agency Clerk , | Pimlico, London | 949 |
| Lilly | Dorothy E | Grand Daughter | F | 4 | 1897 | Kennington, London | |||
| Bradford | Albert J G | Son | Single | M | 22 | 1879 | Bus Conductor , | Pimlico, London | 946 |
| Vice | Robert | Boarder | Single | M | 25 | 1876 | Bus Conductor , | Suffolk | |
| 1901 49, Bishops Road, Lambeth, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Maytum | Frank | Head | Married | M | 29 | 1872 | Bricklayer , | Sutton Valence, Kent | 969 |
| Maytum | Elizabeth | Wife | Married | F | 24 | 1877 | Pimlico, London | 945 | |
| Bradford | Doris | Adopted Child | F | 0 | 1901 | Clapham, London | |||
| 1911 11 Clayton St Kennington S E, London | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Bradford | Mary Ann | Head | Widow | F | 65 | 1846 | None | Horton Bucks | 943 |
| Lilley | Dorothy | Grandchild | F | 14 | 1897 | Blouse Machinist | Kennington London | ||
| 1911 Lower St, Sutton Valence, Kent, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Maytum | Frank | Head | Married | M | 40 | 1871 | Bricklayer | Sutton Valence Kent | 969 |
| Maytum | Elizabeth | Wife | Married | F | 33 | 1878 | Pimlico London | 945 | |
| Maytum | Doris Bradford | Daughter | F | 10 | 1901 | School | Clapham London | ||
| Maytum | Florence | Daughter | F | 9 | 1902 | School | Brixton London | 970 | |
| Maytum | Bert | Son | M | 8 | 1903 | School | Brixton London | 971 | |
| Maytum | Caroline | Daughter | F | 6 | 1905 | School | Brixton London | 972 | |
| Maytum | Frank | Son | M | 3 | 1908 | Lambeth London | 973 | ||

