Ellen Briggs
(born 1866 Wooburn, Buckinghamshire)

Hide Tree
Show Large
Mother: Unknown
Father Unknown
Husband: Albert Barnes (born 1864 Lincolnshire, Gedney ) married 1887 Hendon, Middlesex
Son: Arthur Vernon Barnes (born 1890 Hendon, Middlesex ) 
Son: Keith Robert David Barnes (born 1904 Cricklewood Middlesex Hendon Pa ) 
| 1871 Samuel Naylors Farm, Cottage No. 1, Holbeach, Lincolnshire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Barnes | Robert | Head | Married | M | 52 | 1819 | Shepherd | Lincolnshire, Holbeach | 82 |
| Barnes | Susannah | Wife | Married | F | 53 | 1818 | Lincolnshire, Gedney | 83 | |
| Barnes | William | Son | M | 18 | 1853 | Ag Lab | Lincolnshire, Gedney | 88 | |
| Barnes | Emma | Daughter | F | 14 | 1857 | Lincolnshire, Gedney | 90 | ||
| Barnes | Hugh | Son | M | 13 | 1858 | Ag Lab | Lincolnshire, Gedney | 78 | |
| Barnes | Amos | Son | M | 11 | 1860 | Ag Lab | Lincolnshire, Gedney | 84 | |
| Barnes | Albert | Son | M | 6 | 1865 | Scholar | Lincolnshire, Gedney | 2676 | |
| Fairbanks | James | Boarder | M | 22 | 1849 | Ag Lab | |||
| Rix | John | Boarder | M | 19 | 1852 | Ag Lab | |||
| Head | Charles | Boarder | M | 19 | 1852 | Ag Lab | |||
| Croker | James | Boarder | M | 20 | 1851 | Ag Lab | |||
| 1881 Dawsmere, Gedney, Lincolnshire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Barnes | Robert | Head | Married | M | 61 | 1820 | Ag Lab | Holbeach Marsh, Lincolnshire | 82 |
| Barnes | Susan | Wife | Married | F | 67 | 1814 | Pinchbeck, Lincolnshire | 83 | |
| Barnes | Amos | Son | Single | M | 21 | 1860 | Ag Lab | Gedney Drove End, Lincolnshire | 84 |
| Barnes | Albert | Son | Single | M | 16 | 1865 | Ag Lab | Gedney Drove End, Lincolnshire | 2676 |
| Hotching | Emma | Adopd Child | Single | F | 12 | 1869 | Scholar | Holbeach Marsh, Lincolnshire | |
| 1891 2, Oak Grove, Hendon, Cricklewood, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Barnes | Albert | Head | Married | M | 26 | 1865 | Railway Guard | Gedney, Lincolnshire | 2676 |
| Barnes | Ellen | Wife | Married | F | 25 | 1866 | Wooburn, Buckinghamshire | 3031 | |
| Barnes | Arthur R | Son | Single | M | 1 | 1890 | Hendon, Middlesex | 3032 | |
| 1911 21 Needham Terrace Cricklewood London N W, Middlesex | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Barnes | Albert | Head | Married | M | 46 | 1865 | Railway Goods Guard | Gedney Lincolnshire | 2676 |
| Barnes | Ellen | Wife | Married | F | 45 | 1866 | Coves End Bucks | 3031 | |
| Barnes | Arthur Vernon | Son | Single | M | 21 | 1890 | Butcher Journeyman | Cricklewood Middlesex Hendon Pa | 3032 |
| Barnes | Keith Robert David | Son | M | 7 | 1904 | School | Cricklewood Middlesex Hendon Pa | 3033 | |

