Charlotte Louisa Lamkin
Maternal grandmother: Charlotte Vertue (born 1823 Flushing, The Netherlands)

married 21 Sep 1840 Stepney, Middlesex
Maternal grandfather: Jacob Davis
(born 1818 Wadesdon, Buckinghamshire)

Paternal grandmother: not known
Paternal grandfather: not known
Mother: Amy Davis (born 1844 Kent died 1877 St Olave, Southwark) 
married 1871 North Aylesford
Father Henry Lamkin (born 1843) 
| 1841 17 Rural Place, Tower Hamlets, Middlesex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Vertue | William | Head | M | 43 | 1798 | Mariner | Not Middlesex | 2459 | |
| Vertue | Amy | F | 44 | 1797 | Not Middlesex | 2679 | |||
| Davis | Jacob | M | 23 | 1818 | Labourer | Not Middlesex | 2681 | ||
| Davis | Charlotte | F | 18 | 1823 | Not Middlesex | 2682 | |||
| Vertue | Susannah | F | 8 | 1833 | Not Middlesex | 2680 | |||
| 1851 An address in North Aylesford, Kent, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Davis | Jacob | Head | Married | M | 32 | 1819 | Buckinghamshire | 2681 | |
| Davis | Charlotte | Wife | Married | F | 27 | 1824 | 2682 | ||
| Davis | William | Son | M | 10 | 1841 | Scholar | Kent | 2683 | |
| Davis | Amey | Daughter | F | 7 | 1844 | Kent | 2684 | ||
| Davis | John | Son | M | 5 | 1846 | Kent | 2685 | ||
| Davis | George | Son | M | 2 | 1849 | Kent | 2686 | ||
| Davis | Louisa | Daughter | F | 0 | 1851 | Kent | 2687 | ||
| 1871 An Address in Woolwich, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Lambkin | Henry | Head | Married | M | 28 | 1843 | 2689 | ||
| Lambkin | Amy | Wife | Married | F | 27 | 1844 | 2684 | ||
| Lambkin | Charlotte L | Daughter | F | 1 | 1870 | 2690 | |||
| 1881 89, Overy St, Dartford, Kent | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Davis | Jacob | Head | Married | M | 61 | 1820 | Plate Layer On Railway | Wadesdon, Buckinghamshire | 2681 |
| Davis | Charlotte | Wife | Married | F | 56 | 1825 | Flushing (B. S.), The Netherlan | 2682 | |
| Davis | James | Son | Single | M | 27 | 1854 | Plate Layer On Railway | Dartford, Kent | 2688 |
| Lamkins | Charlotte | Grand Daughter | Single | F | 11 | 1870 | Scholar | Dartford, Kent | 2690 |

