Frederick Ford
Mother: Unknown
Father Unknown
Wife: Frances Sophia Guillebaud (born 1821 Somerset, Nailsea died 1897 Elham, Kent) married 1873 Kensington
| 1841 Windsor Terrace, Clifton, Bristol, Gloucestershire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Guillebaud | Peter | M | 65 | 1776 | Clerk | 2468 | |||
| Guillebaud | Elizabeth | F | 60 | 1781 | 2469 | ||||
| Guillebaud | Mary | F | 35 | 1806 | |||||
| Guillebaud | Jane | F | 30 | 1811 | 2492 | ||||
| Guillebaud | Jemima | F | 30 | 1811 | 2491 | ||||
| Guillebaud | Sarah | F | 25 | 1816 | 2493 | ||||
| Guillebaud | Sophia | F | 20 | 1821 | 2512 | ||||
| Guillebaud | Henry | M | 24 | 1817 | 2471 | ||||
| Davis | Katherine | F | 11 | 1830 | |||||
| Davis | Anne | F | 6 | 1835 | |||||
| Davis | Eliza | F | 4 | 1837 | |||||
| Jackway | Hannah | F | 45 | 1796 | |||||
| Grant | - | F | 20 | 1821 | |||||
| Churcher | - | F | 20 | 1821 | Gloucestershire | ||||
| Cooke | Isaac | M | 70 | 1771 | Gloucestershire | ||||
| West | Mary | F | 45 | 1796 | |||||
| Davis | Martha | F | 30 | 1811 | |||||
| Tewkenham | Elizabeth | F | 30 | 1811 | |||||
| 1851 6 Windsor Terrace, Clifton, Bristol, Gloucestershire | |||||||||
| S name | F name | Relation | Cond | Sex | Age | Born | Occupation | Born | ID |
| Guillebaud | Peter | Head | Married | M | 77 | 1774 | Clergyman No Cure of Souls | London | 2468 |
| Guillebaud | Elizabeth A | Wife | Married | F | 74 | 1777 | London | 2470 | |
| Guillebaud | Jane P | Daughter | Unmarried | F | 41 | 1810 | Surrey, Clapham | 2492 | |
| Guillebaud | Jemima L | Daughter | Unmarried | F | 41 | 1810 | Surrey Clapham | 2491 | |
| Guillebaud | Sara E | Daughter | Unmarried | F | 36 | 1815 | Somerset, Nailsea | 2493 | |
| Guillebaud | Frances S | Daughter | Unmarried | F | 30 | 1821 | Somerset, Nailsea | 2512 | |
| Guillebaud | Jemima | Daughter in law | Married | F | 27 | 1824 | Kent, Maidstone | 2472 | |
| Grant | Mary A | Servant | Unmarried | F | 36 | 1815 | Cook | Somerset, Frome | |
| Grant | Sarah | Servant | Unmarried | F | 32 | 1819 | Housemaid | Somerset, Frome | |
| Churcher | Harriet | Servant | Unmarried | F | 32 | 1819 | Under Housemaid | Bristol | |


